
Add to Cart
Description
Pixel Pitch:: | 4.81mm | Brand Name: | WMSJ |
---|---|---|---|
Module Size:: | 250*250mm | CPU:: | Pentium4 |
Color:: | 1RGB, Full Color | LED Lamp:: | 1921 |
Lifetime:: | 100000 H | Viewing Distance: | 4-50M |
High Light: | SMD 1921 Outdoor LED Display Screen,1RGB Outdoor LED Display Screen,P2.064 Full Color Led Display Board |
WMSJ P4.81 P3.91 P2.064 full color led display board SMD 1921 full color 1RGB
Quick detail
1.Color:Full Color/ 1R1G1B
2.Pixels:4.81mm
3.Module Size:250*250mm
4.Cabinet Size:500*1000mm
5.Thickness:85mm
6.Viewing distance: 4-50M
Product detail
1. Using high-quality LED chip, low brightness attenuation, good wavelength stability, large angle, good flatness, strong antistatic.
2.The box design uses a unified standard, so that the same box size can be adapted to the requirements of different pixel display, the installation is more convenient, the box is thinner and better, and the transportation cost is saved.
3.This product can adapt to the efficient live broadcast of stage photography equipment without flicker and color block.
4.This product adopts in-line adapter board design, simplifying the wiring in the box, effectively reducing the problem of poor connection, and reducing signal attenuation and interference, and high-quality light-emitting devices ensure high reliability and high life.
5.This product can use program editing and playing software to edit, add, delete and modify text, graphics, images and etc.
6.Silent design, no air conditioning, no fan installation, eliminate noise, reduce power consumption, save power and energy.
7.The non-linear point by point correction technology makes this LED display screen display better, with a stronger sense of content hierarchy and clearer text.
P4.81 PARAMETER
MODULE | Iterm | parameter |
Product model | P4.81-13S | |
Module size | 250mm*250mm | |
Pixel pitch | 4.81mm | |
Pixel density | 43264dot/m2 | |
Pixel configuration | 1R1G1B | |
LED type | SMD1921 | |
IC | FM6353 | |
Pixel resolution | 52dots(W)*52dots(H) | |
Max Power consumpion | 60W | |
Module weight | 1.2kg | |
Drive type | Constant drive | |
Scan mode | 1/13 scan | |
LED cabinet | cabinet size | 500mm*1000mm |
Module quantity | 8pcs | |
Power supply | 5V/60A | |
Pixel per cabinet | 104*208 | |
Brightness of white balance | ≥5000cd/m2 | |
Best viewing distance | 4M~50M | |
The best perspective | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ work:-20℃~+50℃ | |
Opration humidity | 10%-95% | |
Thickness | 85mm | |
power
| Working voltage | AC220V±10% |
Average Power | 400W/S | |
Max.Power consumption | ≤800W/S | |
Current | ≤20mA(single LED) | |
Control syste
| CPU | Pentium4 or above |
Operation system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | Constant currentdriver IC |
Refresh frequency | ≥3840HZ | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
MTBF | ≥9000hours | |
Power switch | Automatic switch | |
Display Mode | 800*600/1024*768 |
Product photo
FAQ
Q1.LED Facing Direction?
A:Outdoor LEDs facing east or direct west sunlight will require higher lamination than those facing north or south. The larger outdoor billboards and configurations must be equipped with automatic light sensors to automatically adjust brightness in reaction to sunlight and cloud covers.
Q2.What about the warranty?
A:One year warranty.
Q3.Do you have any MOQ limit for LED display orders?
A:Any quantity is acceptable for your order. And the price is calculated according to Specs/Size/Quantity of each of your order, it is negotiable for large quantity.